Drittmittel
Zeit | Förderungsstelle | Titel | Summe |
2002-2006 | DFG, Junior group grant within the collaborative research center 405 | The regulation of Natural Killer cells - lessons learned from the 2B4 (CD244) receptor | 1,2 Mio Euro |
2005-2007 | German Cancer Foundation | Identification of the ligands for the 'natural cytotoxicity receptors'NKp30, NKp44 und NKp46 | 124 000 Euro |
2005-2011 | German Ministry for Science and Education (BMBF)-BioFuture | The role of lipid rafts in the activation and function of human Natural Killer cells | 1,5 Mio Euro |
2006-2009 | DFG, Subproject A13 within the collaborative research center 405 | Modulation of lymphocyte activities by SLAM-related receptors | 506 000 Euro |
2007-2008 | German Cancer Foundation | Role of SLAM family receptors in the activation of gamma/delta T cells | 153 000 Euro Collaborative grant together with Prof. A. Märten |
2007-2011 | German Ministry for Science and Education (BMBF)-Systems Biology of Cancer (SBCancer) | Cellular Decisions in Natural Killer cells | 251 000 Euro |
2009 | DFG, Individual grant | Identification and functional characterization of proteins associated with membrane fractions surrounding activating and inhibitory Natural Killer cell receptors | 212 000 Euro |
2008-2010 | German Cancer Foundation | Identification of the ligands for the 'natural cytotoxicity receptors' NKp30, NKp44 und NKp46 | 130 000 Euro |
2008-2011 | Graduate Academy of the state Baden Württemberg | Differential activation and integration of signaling modules within the immune system | 1 PhD student stipend |
2010-2013 | DFG, Subproject 16 within the transregional collaborative research center (TRR) 83 | Identification and functional characterization of proteins associated with membrane fractions surrounding activating and inhibitory Natural Killer cell receptors | 369 000 Euro |
2010-2013 | University of Regensburg, DFG funded grant CA933/1-1) within the research unit FOR696 - Molecular Analyses and Interactions at Articular Interfaces | Role of tyrosine hydroxylase (TH) – positive cells in arthritis | approx. 335 000 Euro |
2011-2013 | DFG, Individual grant | 'SLAM-related receptors': role of the cis/trans interaction in the regulation of Natural Killer cells and function on T cells | 162 000 Euro |
2013-2016 | Leibniz SAW Procedure | Defining Natural Killer Cell reactivity by quantitative analysis of activating and inhibitory receptor signal integration | 819 000 Euro |
2015-2016 | Start-up price funded by the DGRh | The dopamine pathway: a potential therapeutic target for local treatment of rheumatoid arthritis | 40 700 Euro |
2016-2018 | MARIE CURIE individual Fellowship (EU Horizon2020) | Dopamine and bone metabolism in rheumatoid arthritis | 171 000 Euro |
2018-2020 | DFG, Individual grant | The role of conventional and liver resident NK cells in drug-induced liver injury and in the regulation of ILC2 cells | 146 300 Euro Joint grant with Prof. J. Hengstler |
2020 | Leibniz-Institut für Pflanzenbiochemie (IPB), Individual grant | Development of SPR-based immunoassays for measuring anti-CoV-2 antibodies and for detecting Interactions between CoV-2 spike and virus entry receptor ACE2 at very low concentrations (Seed Money) | 10 000 Euro Joint grant together with Leibniz-Institut für Analytische Wissenschaften - ISAS - e.V. |
2020-2023 | DFG, Individual grant | Regulation of Natural Killer Cell Functions by Catecholamines | 252 816 Euro Joint grant Prof. C. Watzl/ Prof. S. Capellino |
2020-2022 | Bundesministerium für Bildung und Forschung |
Joint-Project: The Role of Epitranscriptomic Modifications in Regulating the Activity of Natural Killer Cells against Tumors Sub-Project: The effect of manipulating m6A modifications on the activity of NK cells |
95 426 Euro |
2021-2022 | Volkswagen-Stiftung | Novel testing strategies for SARS-CoV-2 virus surveillance and determination of immunity |
120 000 Euro Joint grant together with Leibniz-Institut für Analytische Wissenschaften - ISAS - e.V. and Universitätsklinikum Hamburg-Eppendorf |